Chicago Empire is excited to announce year four of the PUMA Generations Cup! It will be held the weekend of May 17-19, leaving your Memorial Day weekend intact! PGC will be hosted at Stuart Sports Complex in Aurora and the Oak Brook Polo Fields, two of the Midwests' premier outdoor grass soccer facilities.
PGC is designed for all ages, U8-U19. All age groups will be guaranteed 3 games with the possibility of additional games via knockout rounds/playoffs.
Tournament Dates - 5/17/24-5/19/24
Competitive and balanced brackets
Multi-team discounts
Half-off Single team entry fee for clubs with 5+ teams registered
Free Single team entry for clubs with 10+ teams registered
We are excited to announce that this year's event will be adding another event facility. The Puma Generations Cup has grown to over 400 teams with teams flying in from all different parts of the country and the world. Due to the high demand for the event, we are adding the Oak Brook Polo fields as a secondary location alongside Stuart Sports Complex. Boys U15-U19 will be held at our beautiful, all-grass facility in Oak Brook!
AGE GROUP | FORMAT | GAME LENGTH | ROSTER SIZE | FEES |
---|---|---|---|---|
U7 Boys & Girls | 5v5 | 2x20 min. halves | 10 | $600 |
U8 Boys & Girls | 5v5 | 2x20 min. halves | 10 | $600 |
U8 Boys & Girls | 7v7 | 2x25 min halves | 14 | $725 |
U9 Boys & Girls | 7v7 | 2x25 min. halves | 14 | $725 |
U10 Boys & Girls | 7v7 | 2x25 min. halves | 14 | $725 |
U11 Boys & Girls | 9v9 | 2x30 min. halves | 16 | $800 |
U12 Boys & Girls | 9v9 | 2x30 min. halves | 16 | $800 |
U12 Boys & Girls | 11v11 | 2x35 min. halves | 18 | $900 |
U13 Boys & Girls | 11v11 | 2x35 min. halves | 18 | $900 |
U14 Boys & Girls | 11v11 | 2x35 min. halves | 18 | $900 |
U15 Boys & Girls | 11v11 | 2x35 min. halves | 18 | $900 |
U16 Boys | 11v11 | 2x40 min. halves | 18 | $900 |
U17 Boys | 11v11 | 2x40 min. halves | 18 | $900 |
U18/U19 Boys | 11v11 | 2x40 min. halves | 18 | $900 |
DATE | DEADLINE |
---|---|
12/1/23-1/1/24 | Loyalty Registration Period |
1/2/24-2/2/24 | Early Registration Period |
4/15/24 | Registration Deadline |
4/8/24 | Accepted Teams Listed |
4/8/24 | Brackets Posted |
4/12/24 | Brackets Finalized |
4/29/24 | Schedules Posted |
5/3/24 | Schedules Finalized |
5/17/24-5/19/24 | Tournament Play |
Tournament Director
Associate Tournament Director